Project Work, Entrepreneurship Track, Research Track |
||||
Program Verticals |
||||
3rd & 4th |
Marketing |
Human Resource |
Financial |
Operations |
2nd |
Introduction to Functional Areas (Marketing, HRM, Operations, Finance) |
|||
1st |
Foundational Courses (Accounting, Business Research, Communication) |
SMSR's MBA is a 2 year full time programme and total number of credits to be earned is 88. Elective Courses are drawn from following verticals namely Marketing, HR, Finance & Operations.
I Semester | ||
---|---|---|
Sl. No. | Course | Credits |
1 | Organizational Theory & Practice | 3 |
2 | Managerial Economics | 3 |
3 | Accounting for Managers | 3 |
4 | Business Research and Statistics | 4 |
5 | Entrepreneurship Development | 3 |
6 | Technology : An Enabler | 1 |
7 | Industry Experience- Phase I Society, Citizenship & Rural Immersion - Phase I |
3 |
8 | Business Communication | 1 |
9 | Self-Development | 0 |
Total | 21 |
II Semester | ||
---|---|---|
Sl. No. | Course | Credits |
1 | Business Environment | 3 |
2 | Heuristics and Optimization Techniques | 2 |
3 | Marketing Management | 3 |
4 | Financial Management | 3 |
5 | Human Resource Management | 3 |
6 | Operations Management | 3 |
7 | Managerial Communication and Aptitude | 2 |
8 | Decision Modeling | 2 |
9 | Industry Experience- Phase II Rural Immersion Phase II |
3 |
10 | Leader in you | 0 |
Total | 24 |
III Semester | ||
---|---|---|
Sl. No. | Course | Credits |
1 | Strategic Management | 3 |
2 | Climate change & Sustainability | 2 |
3 | Elective – I | 3 |
4 | Elective – II | 3 |
5 | Elective – III | 3 |
6 | Elective – IV | 3 |
7 | Summer Internship | 3 |
8 | Industry Experience- Phase III Entrepreneurship Project Phase-I Research Experience Phase- I |
3 |
9 | Self-Development | 0 |
Total | 23 |
IV Semester | ||
---|---|---|
Sl. No. | Course | Credits |
1 | Legal Aspects of Business | 3 |
2 | Quality Management | 2 |
3 | Elective - I | 3 |
4 | Elective - II | 3 |
5 | Elective - III | 3 |
6 | Elective - IV | 3 |
7 | Industry Experience Phase-IV Entrepreneurship Project Phase-II Research Experience Phase- II |
3 |
Total | 20 |